Property Attributes
- MLS#788660
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodPalmetto Trace Phase IV
- Zip32413
- Style
- Year Built2006
- Taxes$ 4852
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.2 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
A 2023 roof, fresh interior paint, and access to two community pools make this 3-bedroom, 2-bath home in Palmetto Trace an inviting option just minutes from Pier Park, Frank Brown Park, and the beach. Vaulted ceilings and natural light create an airy feel in the open living area, while the kitchen connects comfortably with the living and dining spaces for everyday meals and entertaining. The split floor plan gives the primary suite added privacy, with a walk-in closet and a private bath featuring double vanities. Two additional bedrooms and a full bath offer space for guests, a home office, or hobbies. Step outside to a screened-in patio overlooking a fenced, easy-to-maintain yard--a comfortable spot for morning coffee or unwinding at the end of the day. Palmetto Trace's sidewalks, golf cart-friendly setting, and two community pools add to the appeal, with shopping, dining, entertainment, and beach access close by. Enjoy a convenient Panama City Beach location with comfortable indoor and outdoor living. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $525,000 |
| 5/19/2026 | 6$495,000 |
| 8/17/2026 | 4$475,000 |
| 9/11/2026 | 3$459,000 |
| 9/17/2026 | Listed $458,000 |
| 9/24/2026 | Listed $457,000 |
| 10/7/2026 | Listed $456,000 |
| 10/15/2026 | Listed $454,500 |
| 10/27/2026 | 1$460,000 |
| 11/4/2026 | 2$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Community Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Palmetto Trace Phase IV |
| Status | Active |
| Directions | West on Panama City Beach Parkway, travel past Pier Park and turn right onto Pier Park Drive. Turn right onto Brunswick Blvd. into Palmetto Trace. Turn right onto Middleburg Drive. Home is on the left. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Hutchison Beach |
| Tax Annual Amount | 4852 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0321 - Beach - North Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2006 |
| Association Fee Includes | Association Management,Maintenance Grounds,Pool(s),Trash |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Range,Electric Water Heater |
| Patio/Porch Features | Enclosed,Patio,Porch,Screened |
| Construction Materials | Stucco |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Architectural Style | Contemporary |
| HOA Fee | 249 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | In Ground,Community |
| New Construction | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.2 |
| Lot Dimensions | 65 x 130 |
| Lot Size Acres | 0.2 |
| Building Area Total | 1990 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio,Porch |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.